Red Faction Characters: Difference between revisions

From Red Faction Wiki
mNo edit summary
No edit summary
(21 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{BubbleNav|RF1|no|no}}{{Under construction}}
{{BubbleNav|RF1|no|no}}{{Under construction}}
{| class="center" style="vertical-align: top;"
{| class="center"
|colspan="2" style="vertical-align: top;"|'''Main Characters'''<br><small>The major named characters of the single player story campaign.</small><br>{{Tile|Parker_render.jpg|Parker|Parker|80|160}}
|style="vertical-align: top;"|'''Main Characters'''<br><small>The major named characters of the single player story campaign.</small><br>{{Tile|Parker_render.jpg|Parker|Parker|80|160}}
{{Tile|Eos.jpg|Eos|Eos|80|160}}
{{Tile|Eos.jpg|Eos|Eos|80|160}}
{{Tile|Hendrix.jpg|Hendrix|Hendrix|80|160}}
{{Tile|Hendrix.jpg|Hendrix|Hendrix|80|160}}
Line 9: Line 9:
{{Tile|Masako.jpg|Masako|Masako|80|160}}
{{Tile|Masako.jpg|Masako|Masako|80|160}}
{{Tile|Davis.jpg|Davis|Davis|80|160}}
{{Tile|Davis.jpg|Davis|Davis|80|160}}
|-
|}
|style="vertical-align: top;"|'''Ultor Security Staff'''<br><small>Guards</small><br>{{Tile|EliteGuard.jpg|Elite Guard|Elite Guard|80|160}}
 
{{Tile|EnviroGuard.jpg|Envirosuit Guard|Envirosuit Guard|80|160}}
{| class="center"
{{Tile|RiotGuard.jpg|Riot Guard|Riot Guard|80|160}}
|style="vertical-align: top; width: 60%;"|'''Ultor Security Staff'''<br><small>Ultor's first line of defence</small><br>{{Tile|EnviroGuard.jpg|Envirosuit Guard|Ultor_Security_Guards#Envirosuit_Guard|80|160}}
{{Tile|UltorSecurityGuard.jpg|Ultor Guard|Ultor Guard|80|160}}
{{Tile|UltorSecurityGuard.jpg|Ultor Guard|Ultor_Security_Guards#Ultor_Guard|80|160}}
{{Tile|CommanderGuard.jpg|Ultor Commander|Ultor Commander|80|160}}
{{Tile|CommanderGuard.jpg|Ultor Commander|Ultor_Security_Guards#Ultor_Commander|80|160}}
|style="vertical-align: top;"|'''Mercenaries'''<br><small>Mercs, led by Masako</small><br>{{Tile|MercCom.jpg|Merc Commander|Merc Commander|80|160}}
{{Tile|RiotGuard.jpg|Riot Guard|Ultor_Security_Guards#Riot_Guard|80|160}}
{{Tile|MercGrunt.jpg|Merc Grunt|Merc Grunt|80|160}}
{{Tile|EliteGuard.jpg|Elite Guard|Ultor_Security_Guards#Elite_Guard|80|160}}
{{Tile|MercHeavy.jpg|Merc Heavy|Merc Heavy|80|160}}
 
|-
|style="vertical-align: top;"|'''Mercenaries'''<br><small>Mercs, led by Masako</small><br>{{Tile|MercCom.jpg|Merc Commander|Ultor_Mercenaries#Merc_Commander|80|160}}
|style="vertical-align: top;"|'''Robots'''<br><small>Robots, some hostile some docile.</small><br>{{Tile|Tankbot.jpg|Tankbot|Tankbot|80|160}}
{{Tile|MercGrunt.jpg|Merc Grunt|Ultor_Mercenaries#Merc_Grunt|80|160}}
{{Tile|Spike.jpg|Spike|Spike|80|160}}
{{Tile|MercHeavy.jpg|Merc Heavy|Ultor_Mercenaries#Merc_Heavy|80|160}}
{{Tile|Drone.jpg|Drone|Drone|80|160}}
|}
{{Tile|Cutter.jpg|Cutter|Cutter|80|160}}
 
{{Tile|MecaTurret.jpg|Meca Turret|Meca Turret|80|160}}
{| class="center"
{{Tile|Grabber.jpg|Grabber|Grabber|80|160}}
|style="vertical-align: top; width: 60%;"|'''Miners'''<br><small>Friendly and Civilian units</small><br>{{Tile|EnvirosuitMiner.jpg|Envirosuit Miner|Miners#Envirosuit_Miner|80|160}}
{{Tile|AdminBot.jpg|Admin Bot|Admin Bot|80|160}}
{{Tile|MaleMiner.jpg|Male Miner|Miners#Barracks_Miners_(Male/Female)|80|160}}
|style="vertical-align: top;"|'''Creatures'''<br><small>Creatures of Mars.</small><br>{{Tile|Reeper.jpg|Reeper|Reeper|80|160}}
{{Tile|FemaleMiner.jpg|Female Miner|Miners#Barracks_Miners_(Male/Female)|80|160}}
{{Tile|BabyReeper.jpg|Baby Reeper|Baby Reeper|80|160}}
{{Tile|PlagueMiner.jpg|Plague Miner|Miners#Plague_Miner|80|160}}
{{Tile|Bat.jpg|Bat|Bat|80|160}}
{{Tile|Fish.jpg|Fish|Fish|80|160}}
{{Tile|SeaCreature.jpg|Sea Creature|Sea Creature|80|160}}
{{Tile|Mutants.jpg|Mutants|Mutants|80|160}}
{{Tile|Mutants.jpg|Mutants|Mutants|80|160}}
{{Tile|BigSnake.jpg|Big Snake|Big Snake|80|160}}
 
{{Tile|RockSnake.jpg|Rock Snake|Rock Snake|80|160}}
|style="vertical-align: top;"|'''Creatures'''<br><small>Creatures of Mars.</small><br>{{Tile|SeaCreature.jpg|Sea Creature|Creatures#Sea_Creature|80|160|crop=right}}
|-
{{Tile|Reeper.jpg|Reeper|Creatures#Reepers|80|160}}
|colspan="2" style="vertical-align: top;"|'''Miners'''<br><small>...</small><br>{{Tile|EnvirosuitMiner.jpg|Envirosuit Miner|Envirosuit Miner|80|160}}
{{Tile|BigSnake.jpg|Rock Snake|Creatures#Rock_Snake|80|160}}
{{Tile|MaleMiner.jpg|Male Miner|Male Miner|80|160}}
|}
{{Tile|FemaleMiner.jpg|Female Miner|Female Miner|80|160}}
 
{{Tile|PlagueMiner.jpg|Plague Miner|Plague Miner|80|160}}
{| class="center"
|colspan="2" style="vertical-align: top;"|'''Robots'''<br><small>Robots, some hostile some docile.</small><br>{{Tile|Drone.jpg|Drone|Ultor_Robots#Drone|80|160}}
{{Tile|Spike.jpg|Spike|Ultor_Robots#Spike|80|160}}
{{Tile|MecaTurret.jpg|Meca Turret|Ultor_Robots#Meca_Turret|80|160}}
{{Tile|Tankbot.jpg|Tank Bot|Ultor_Robots#Tank_Bot|80|160}}
{{Tile|Cutter.jpg|Cutter|Ultor_Robots#Cutter|80|160}}
{{Tile|Grabber.jpg|Grabber|Ultor_Robots#Grabber|80|160}}
{{Tile|AdminBot.jpg|Admin Bot|Ultor_Robots#Admin_Bot|80|160}}
|-
|-
|style="vertical-align: top;"|'''Ultor Medical Staff'''<br><small>Medical Staff</small><br>{{Tile|Scientist.jpg|Scientist|Scientist|80|160}}
 
{{Tile|Nurse.jpg|Nurse|Nurse|80|160}}
|style="vertical-align: top;"|'''Ultor Medical Staff'''<br><small>Medical Staff</small><br>{{Tile|Nurse.jpg|Nurse|Nurse|80|160|crop=top}}
{{Tile|Medic.jpg|Medic|Medic|80|160}}
{{Tile|Medic.jpg|Medic|Medic|80|160|crop=top}}
{{Tile|Scientist.jpg|Scientist|Scientist|80|160}}
{{Tile|EnviroScientist.jpg|Envirosuit Scientist|Envirosuit Scientist|80|160}}
 
|style="vertical-align: top;"|'''Ultor Admin Staff'''<br><small>Admin Staff</small><br>{{Tile|ComputerTech.jpg|Computer Tech|Computer Tech|80|160}}
|style="vertical-align: top;"|'''Ultor Admin Staff'''<br><small>Admin Staff</small><br>{{Tile|ComputerTech.jpg|Computer Tech|Computer Tech|80|160}}
{{Tile|Technician.jpg|Technician|Technician|80|160}}
{{Tile|Technician.jpg|Technician|Technician|80|160}}
Line 50: Line 57:
|}
|}
[[Category:Red Faction]]
[[Category:Red Faction]]
[[Category:Index Pages]]

Revision as of 14:33, 20 February 2024

  • EXPLORE
    Icon RF1.png

    Red Faction

  • Main Characters
    The major named characters of the single player story campaign.
    Parker render.jpg
    Parker
    Eos.jpg
    Eos
    Hendrix.jpg
    Hendrix
    Gryphon.jpg
    Gryphon
    Orion.jpg
    Orion
    Capek.jpg
    Capek
    Masako.jpg
    Masako
    Davis.jpg
    Davis
    Ultor Security Staff
    Ultor's first line of defence
    EnviroGuard.jpg
    Envirosuit Guard
    UltorSecurityGuard.jpg
    Ultor Guard
    CommanderGuard.jpg
    Ultor Commander
    RiotGuard.jpg
    Riot Guard
    EliteGuard.jpg
    Elite Guard
    Mercenaries
    Mercs, led by Masako
    MercCom.jpg
    Merc Commander
    MercGrunt.jpg
    Merc Grunt
    MercHeavy.jpg
    Merc Heavy
    Miners
    Friendly and Civilian units
    EnvirosuitMiner.jpg
    Envirosuit Miner
    MaleMiner.jpg
    Male Miner
    FemaleMiner.jpg
    Female Miner
    PlagueMiner.jpg
    Plague Miner
    Mutants.jpg
    Mutants
    Creatures
    Creatures of Mars.
    SeaCreature.jpg
    Sea Creature
    Reeper.jpg
    Reeper
    BigSnake.jpg
    Rock Snake
    Robots
    Robots, some hostile some docile.
    Drone.jpg
    Drone
    Spike.jpg
    Spike
    MecaTurret.jpg
    Meca Turret
    Tankbot.jpg
    Tank Bot
    Cutter.jpg
    Cutter
    Grabber.jpg
    Grabber
    AdminBot.jpg
    Admin Bot
    Ultor Medical Staff
    Medical Staff
    Nurse.jpg
    Nurse
    Medic.jpg
    Medic
    Scientist.jpg
    Scientist
    EnviroScientist.jpg
    Envirosuit Scientist
    Ultor Admin Staff
    Admin Staff
    ComputerTech.jpg
    Computer Tech
    Technician.jpg
    Technician
    FemaleAdmin.jpg
    Female Admin
    MaleAdmin1.jpg
    Male Admin 1
    MaleAdmin2.jpg
    Male Admin 2