RF1 Model Dummies
| Dummy Name | Purpose | Example File | Notes |
| primary_X | Primary weapon position | ||
| secondary_X | Secondary weapon position | ||
| rface_X | |||
| interface_X | |||
| muzzle_X | |||
| csphere_X | |||
| corona_X | |||
| led_X | |||
| shell_eject_X | |||
| primary_weapon_X | |||
| thruster_X | |||
| bumper_X | |||
| grip_X | |||
| cart_X | |||
| fork_X | |||
| pivot_X | |||
| pilot_light_X | |||
| ct_X | |||
| ammo_digit_X | |||
| eye | |||
| corpse_carry | |||
| jeep_gun | |||
| mouth | |||
| flag | |||
| p_flag | |||
| helmet | |||
| shieldcenter | |||
| detonator | |||
| silencer_dummy |