Red Faction II Vehicles: Difference between revisions
SimpleArrows (talk | contribs) mNo edit summary |
|||
Line 8: | Line 8: | ||
</center> | </center> | ||
==Non Pilotable Vehicles== | ==Non-Pilotable Vehicles== | ||
<center> | <center> | ||
{{Tile|Gunship.png|Military Gunship|Military Gunship}} | {{Tile|Gunship.png|Military Gunship|Military Gunship}} |
Revision as of 13:48, 31 January 2024
This page is under construction. The information on this page may not yet be complete. |
Pilotable Vehicles
Attack Airship |
Battle Armour |
Tank |
Submarine |
Non-Pilotable Vehicles
Military Gunship |
ATV |
Dropship |
Military Boat |
Military Truck |