Template:Infobox RF1Level: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="infobox" style="font-size:89%; float:{{{align|right}}}; width:250px; background-color:#cccccc;" | {| class="infobox" style="font-size:89%; float:{{{align|right}}}; width:250px; background-color:#cccccc;" | ||
|- | |- | ||
|colspan=" | |colspan="2" style="padding:5px;width:100px;text-align:center; background:#cccccc; -moz-border-radius-topleft: 0.5em; -moz-border-radius-topright: 0.5em;"|<big>'''{{{levelname}}}'''<big> | ||
|- | |- | ||
|colspan="2" style="padding:5px;width:100px;text-align:center; background:#FFFFFF"|{{{image}}} | |colspan="2" style="padding:5px;width:100px;text-align:center; background:#FFFFFF"|{{{image}}} | ||
|- | |- | ||
|style="background:#ffffff"|'''Goal''' | |style="padding:5px;width:100px;background:#ffffff"|'''Goal''' | ||
|style="color:black; background:#aaaaaa"|{{{goal}}} | |style="color:black; background:#aaaaaa"|{{{goal}}} | ||
|- | |- | ||
|style="background:#ffffff"|'''Individual maps''' | |style="padding:5px;width:100px;background:#ffffff"|'''Individual maps''' | ||
|style="color:black; background:#aaaaaa"|{{{filenames}}} | |style="color:black; background:#aaaaaa"|{{{filenames}}} | ||
|- | |- | ||
|style="background:#ffffff"|'''Enemies''' | |style="padding:5px;width:100px;background:#ffffff"|'''Enemies''' | ||
|style="color:black; background:#aaaaaa"|{{{enemies}}} | |style="color:black; background:#aaaaaa"|{{{enemies}}} | ||
|- | |- | ||
|style="background:#ffffff"|'''Vehicles''' | |style="padding:5px;width:100px;background:#ffffff"|'''Vehicles''' | ||
|style="color:black; background:#aaaaaa"|{{{vehicles}}} | |style="color:black; background:#aaaaaa"|{{{vehicles}}} | ||
|- | |- | ||
|style="background:#ffffff"|'''Weapons''' | |style="padding:5px;width:100px;background:#ffffff"|'''Weapons''' | ||
|style="color:black; background:#aaaaaa"|{{{weapons}}} | |style="color:black; background:#aaaaaa"|{{{weapons}}} | ||
|- | |- | ||
|style="background:#ffffff"|'''Preceded by''' | |style="padding:5px;width:100px;background:#ffffff"|'''Preceded by''' | ||
|style="color:black; background:#aaaaaa"|{{{before}}} | |style="color:black; background:#aaaaaa"|{{{before}}} | ||
|- | |- | ||
|style="background:#ffffff"|'''Followed by''' | |style="padding:5px;width:100px;background:#ffffff"|'''Followed by''' | ||
|style="color:black; background:#aaaaaa"|{{{after}}} | |style="color:black; background:#aaaaaa"|{{{after}}} | ||
|}<noinclude> | |}<noinclude> | ||
Revision as of 17:45, 30 August 2020
| {{{levelname}}} | |
| {{{image}}} | |
| Goal | {{{goal}}} |
| Individual maps | {{{filenames}}} |
| Enemies | {{{enemies}}} |
| Vehicles | {{{vehicles}}} |
| Weapons | {{{weapons}}} |
| Preceded by | {{{before}}} |
| Followed by | {{{after}}} |
{{Infobox RF1Level
|levelname =
|image =
|goal =
|filenames =
|enemies =
|vehicles =
|weapons =
|before =
|after =
}}
|