{{Infobox Weapon
|name =
|image =
|game = {{Game|}}
|faction = {{Team|}}
|first =
|damage type =
|ammo type =
|range =
|primary =
|alt =
|player =
|sp =
|mp =
|damage =
|damage multi =
|damage ai scale =
|damage ai scale multi =
|damage alt =
|damage alt multi =
|damage radius =
|damage radius multi =
|velocity =
|velocity multi =
|lifetime =
|lifetime multi =
|thrust lifetime =
|fire wait =
|fire wait alt =
|spread =
|spread multi =
|spread alt =
|spread alt multi =
|mag size =
|mag size multi =
|max ammo =
|max ammo multi =
|reload time =
}}
Template:Infobox Weapon: Difference between revisions
SimpleArrows (talk | contribs) mNo edit summary |
SimpleArrows (talk | contribs) mNo edit summary |
||
| Line 54: | Line 54: | ||
</data> | </data> | ||
<data source="damage ai scale"><label>'''AI Dmg Scale'''</label></data> | <data source="damage ai scale"><label>'''AI Dmg Scale'''</label></data> | ||
<data source="damage radius"><label>''' | <data source="damage radius"><label>'''Dmg Radius'''</label> | ||
<format>{{{damage radius}}} {{#if: {{{damage radius multi|}}}| / {{{damage radius multi}}} <small>'''(Multi)'''</small>}} | <format>{{{damage radius}}} {{#if: {{{damage radius multi|}}}| / {{{damage radius multi}}} <small>'''(Multi)'''</small>}} | ||
</format> | </format> | ||
Revision as of 10:15, 8 March 2024
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | no description | Unknown | optional |
| image | image | no description | Unknown | optional |
| imageinfo | imageinfo | no description | Unknown | optional |
| game | game | no description | Unknown | optional |
| faction | faction | no description | Unknown | optional |
| first | first | no description | Unknown | optional |
| damage type | damage type | no description | Unknown | optional |
| ammo type | ammo type | no description | Unknown | optional |
| range | range | no description | Unknown | optional |
| primary | primary | no description | Unknown | optional |
| alt | alt | no description | Unknown | optional |
| player | player | no description | Unknown | optional |
| sp | sp | no description | Unknown | optional |
| mp | mp | no description | Unknown | optional |
| damage | damage | no description | Unknown | optional |
| damage multi | damage multi | no description | Unknown | optional |
| damage ai scale | damage ai scale | no description | Unknown | optional |
| damage alt | damage alt | no description | Unknown | optional |
| damage alt multi | damage alt multi | no description | Unknown | optional |
| damage radius | damage radius | no description | Unknown | optional |
| damage radius multi | damage radius multi | no description | Unknown | optional |
| velocity | velocity | no description | Unknown | optional |
| velocity multi | velocity multi | no description | Unknown | optional |
| lifetime | lifetime | no description | Unknown | optional |
| lifetime multi | lifetime multi | no description | Unknown | optional |
| thrust lifetime | thrust lifetime | no description | Unknown | optional |
| fire wait | fire wait | no description | Unknown | optional |
| fire wait alt | fire wait alt | no description | Unknown | optional |
| spread | spread | no description | Unknown | optional |
| spread multi | spread multi | no description | Unknown | optional |
| spread alt | spread alt | no description | Unknown | optional |
| spread alt multi | spread alt multi | no description | Unknown | optional |
| mag size | mag size | no description | Unknown | optional |
| mag size multi | mag size multi | no description | Unknown | optional |
| max ammo | max ammo | no description | Unknown | optional |
| max ammo multi | max ammo multi | no description | Unknown | optional |
| reload time | reload time | no description | Unknown | optional |
Usage:
NOTE: If "name" is omitted, it will default to the name of the page.