Red Faction: Armageddon Weapons: Difference between revisions
No edit summary |
No edit summary |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
{{Tile|Magnetgun.jpg|Magnet Gun|Magnet Gun|200|110}} | {{Tile|Magnetgun.jpg|Magnet Gun|Magnet Gun|200|110}} | ||
{{Tile|Pistols.jpg|Dual Pistols|Dual Pistols|200|110}} | {{Tile|Pistols.jpg|Dual Pistols|Dual Pistols|200|110}} | ||
{{Tile|Shotgunrfa.jpg|Shotgun|Shotgun ( | {{Tile|Shotgunrfa.jpg|Shotgun|Shotgun (RF:A)|200|110}} | ||
{{Tile|Chargelauncher.jpg|Charge Launcher|Charge Launcher|200|110}} | {{Tile|Chargelauncher.jpg|Charge Launcher|Charge Launcher|200|110}} | ||
{{Tile|Assaultriflerfa.jpg|Assault Rifle|Assault Rifle ( | {{Tile|Assaultriflerfa.jpg|Assault Rifle|Assault Rifle (RF:A)|200|110}} | ||
{{Tile|Plasmacannon.jpg|Plasma Cannon|Plasma Cannon|200|110}} | {{Tile|Plasmacannon.jpg|Plasma Cannon|Plasma Cannon|200|110}} | ||
{{Tile|Banshees.jpg|Banshees|Banshees|200|110}} | |||
{{Tile|Nanoriflerfa.jpg|Nano Rifle|Nano Rifle (RF:A)|200|110}} | |||
{{Tile|Rocketlauncherrfa.jpg|Rocket Launcher|Rocket Launcher (RF:A)|200|110}} | |||
{{Tile|Plasmabeam.jpg|Plasma Beam|Plasma Beam|200|110}} | |||
{{Tile|Pulsegrenade.jpg|Pulse Grenade|Pulse Grenade|200|110}} | |||
{{Tile|Raildriverrfa.jpg|Rail Driver|Rail Driver (RF:A)|200|110}} | |||
{{Tile|Singularitycannon.jpg|Singularity Cannon|Singularity Cannon|200|110}} | |||
{{Tile|Arcwelderrfa.jpg|Arc Welder|Arc Welder (RF:A)|200|110}} | |||
{{Tile|Plasmathrower.jpg|Plasma Thrower|Plasma Thrower|200|110}} | |||
{{Tile|XNG5000.jpg|XNG-5000|XNG-5000|200|110}} | |||
{{Tile|Laserpistols.jpg|Laser Pistols|Laser Pistols|200|110}} | |||
{{Tile|Enforcerrfa.jpg|Enforcer|Enforcer|200|110}} | |||
{{Tile|Shardcannon.jpg|Shard Cannon|Shard Cannon|200|110}} | |||
{{Tile|Sharpshooter.jpg|Sharpshooter|Sharpshooter|200|110}} | |||
{{Tile|Mrtoots.jpg|Mr. Toots|Mr. Toots|200|110}} | |||
</center> | |||
[[Category: Red Faction: Armageddon]] | |||
[[Category: Index Pages]] |