Red Faction: Armageddon Weapons: Difference between revisions

From Red Faction Wiki
No edit summary
No edit summary
Line 4: Line 4:
{{Tile|Magnetgun.jpg|Magnet Gun|Magnet Gun|200|110}}
{{Tile|Magnetgun.jpg|Magnet Gun|Magnet Gun|200|110}}
{{Tile|Pistols.jpg|Dual Pistols|Dual Pistols|200|110}}
{{Tile|Pistols.jpg|Dual Pistols|Dual Pistols|200|110}}
{{Tile|Shotgunrfa.jpg|Shotgun|Shotgun (RFA)|200|110}}
{{Tile|Shotgunrfa.jpg|Shotgun|Shotgun (RF:A)|200|110}}
{{Tile|Chargelauncher.jpg|Charge Launcher|Charge Launcher|200|110}}
{{Tile|Chargelauncher.jpg|Charge Launcher|Charge Launcher|200|110}}
{{Tile|Assaultriflerfa.jpg|Assault Rifle|Assault Rifle (RFA)|200|110}}
{{Tile|Assaultriflerfa.jpg|Assault Rifle|Assault Rifle (RF:A)|200|110}}
{{Tile|Plasmacannon.jpg|Plasma Cannon|Plasma Cannon|200|110}}
{{Tile|Plasmacannon.jpg|Plasma Cannon|Plasma Cannon|200|110}}
{{Tile|Banshees.jpg|Banshees|Banshees|200|110}}
{{Tile|Banshees.jpg|Banshees|Banshees|200|110}}
{{Tile|Nanoriflerfa.jpg|Nano Rifle|Nano Rifle (RFA)|200|110}}
{{Tile|Nanoriflerfa.jpg|Nano Rifle|Nano Rifle (RF:A)|200|110}}
{{Tile|Rocketlauncherrfa.jpg|Rocket Launcher|Rocket Launcher (RFA)|200|110}}
{{Tile|Rocketlauncherrfa.jpg|Rocket Launcher|Rocket Launcher (RF:A)|200|110}}
{{Tile|Plasmabeam.jpg|Plasma Beam|Plasma Beam|200|110}}
{{Tile|Plasmabeam.jpg|Plasma Beam|Plasma Beam|200|110}}
{{Tile|Pulsegrenade.jpg|Pulse Grenade|Pulse Grenade|200|110}}
{{Tile|Pulsegrenade.jpg|Pulse Grenade|Pulse Grenade|200|110}}
{{Tile|Raildriverrfa.jpg|Rail Driver|Rail Driver (RFA)|200|110}}
{{Tile|Raildriverrfa.jpg|Rail Driver|Rail Driver (RF:A)|200|110}}
{{Tile|Singularitycannon.jpg|Singularity Cannon|Singularity Cannon|200|110}}
{{Tile|Singularitycannon.jpg|Singularity Cannon|Singularity Cannon|200|110}}


{{Tile|Mrtoots.jpg|Mr. Toots|Mr. Toots|200|110}}
{{Tile|Mrtoots.jpg|Mr. Toots|Mr. Toots|200|110}}

Revision as of 13:05, 6 February 2024